Gold Coast South Your Pool Available Times
Private Coaching Sessions
1 hour session = $85.
April
20 Monday: 10am (2), 2pm (2), 8pm (2)
May
11 Monday: 10am (2), 2pm (2), 8pm (2)
18 Monday: 10am (2), 2pm (2), 8pm (2)
25 Monday: 10am (2), 2pm (2), 8pm (2)
September
07 Monday: 10am (2), 2pm (2), 8pm (2)
14 Monday: 10am (2), 2pm (2), 8pm (2)
21 Monday: 10am (2), 2pm (2), 8pm (2)
28 Monday: 10am (2), 2pm (2), 8pm (2)
October
05 Monday: 10am (2), 2pm (2), 8pm (2)
12 Monday: 10am (2), 2pm (2), 8pm (2)
19 Monday: 10am (2), 2pm (2), 8pm (2)
26 Monday: 10am (2), 2pm (2), 8pm (2)
November
02 Monday: 10am (2), 2pm (2), 8pm (2)
09 Monday: 10am (2), 2pm (2), 8pm (2)
16 Monday: 10am (2), 2pm (2), 8pm (2)
23 Monday: 10am (2), 2pm (2), 8pm (2)
30 Monday: 10am (2), 2pm (2), 8pm (2)
December
07 Monday: 10am (2), 2pm (2), 8pm (2)
14 Monday: 10am (2), 2pm (2), 8pm (2)
21 Monday: 10am (2), 2pm (2), 8pm (2)
January
04 Monday: 10am (2), 2pm (2), 8pm (2)
11 Monday: 10am (2), 2pm (2), 8pm (2)
18 Monday: 10am (2), 2pm (2), 8pm (2)
25 Monday: 10am (2), 2pm (2), 8pm (2)
February
01 Monday: 10am (2), 2pm (2), 8pm (2)
08 Monday: 10am (2), 2pm (2), 8pm (2)
15 Monday: 10am (2), 2pm (2), 8pm (2)
22 Monday: 10am (2), 2pm (2), 8pm (2)
March
01 Monday: 10am (2), 2pm (2), 8pm (2)
08 Monday: 10am (2), 2pm (2), 8pm (2)
15 Monday: 10am (2), 2pm (2), 8pm (2)
22 Monday: 10am (2), 2pm (2), 8pm (2)