Sunshine Coast Central Public Pool Available Times
30 minute lesson = $45.
1 hour lesson = $75.
*Our rates do not include entry fee into public swimming pool.
November
07 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
14 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
21 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
28 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
December
05 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
12 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
19 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
January
02 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
09 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
16 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
23 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
30 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
February
06 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
13 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
20 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
27 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
March
06 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
13 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
20 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
27 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
April
10 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
17 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
May
01 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
08 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
15 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
22 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
29 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
June
05 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
19 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
26 Friday: 11am (2), 11.30am (2), 12pm (2), 12.30pm (2), 1pm (2), 1.30pm - 2pm (2)
Next closest location: Sunshine Coast South