Sunshine Coast North Your Pool Available Times
Private Coaching Sessions
1 hour lesson = $85.
April
07 Tuesday: 12pm (2), 1pm (2)
21 Tuesday: 11am (2), 2pm (2), 8pm (2)
28 Tuesday: 11am (2), 2pm (2), 8pm (2)
May
05 Tuesday: 11am (2), 2pm (2), 8pm (2)
12 Tuesday: 11am (2), 2pm (2), 8pm (2)
29 Tuesday: 11am (2), 2pm (2), 8pm (2)
26 Tuesday: 11am (2), 2pm (2), 8pm (2)
September
01 Tuesday: 11am (2), 2pm (2), 8pm (2)
08 Tuesday: 11am (2), 2pm (2), 8pm (2)
15 Tuesday: 11am (2), 2pm (2), 8pm (2)
22 Tuesday: 11am (2), 2pm (2), 8pm (2)
29 Tuesday: 11am (2), 2pm (2), 8pm (2)
October
06 Tuesday: 11am (2), 2pm (2), 8pm (2)
13 Tuesday: 11am (2), 2pm (2), 8pm (2)
20 Tuesday: 11am (2), 2pm (2), 8pm (2)
27 Tuesday: 11am (2), 2pm (2), 8pm (2)
November
03 Tuesday: 11am (2), 2pm (2), 8pm (2)
10 Tuesday: 11am (2), 2pm (2), 8pm (2)
17 Tuesday: 11am (2), 2pm (2), 8pm (2)
24 Tuesday: 11am (2), 2pm (2), 8pm (2)
December
01 Tuesday: 11am (2), 2pm (2), 8pm (2)
08 Tuesday: 11am (2), 2pm (2), 8pm (2)
15 Tuesday: 11am (2), 2pm (2), 8pm (2)
22 Tuesday: 11am (2), 2pm (2), 8pm (2)
29 Tuesday: 11am (2), 2pm (2), 8pm (2)
January
05 Tuesday: 11am (2), 2pm (2), 8pm (2)
12 Tuesday: 11am (2), 2pm (2), 8pm (2)
19 Tuesday: 11am (2), 2pm (2), 8pm (2)
February
02 Tuesday: 11am (2), 2pm (2), 8pm (2)
09 Tuesday: 11am (2), 2pm (2), 8pm (2)
16 Tuesday: 11am (2), 2pm (2), 8pm (2)
23 Tuesday: 11am (2), 2pm (2), 8pm (2)
March
02 Tuesday: 11am (2), 2pm (2), 8pm (2)
09 Tuesday: 11am (2), 2pm (2), 8pm (2)
16 Tuesday: 11am (2), 2pm (2), 8pm (2)
23 Tuesday: 11am (2), 2pm (2), 8pm (2)
30 Tuesday: 11am (2), 2pm (2), 8pm (2)