Sunshine Coast South Public Pool Available Times
30 minute lesson = $45.
1 hour lesson = $75.
*Our rates do not include entry fee into public swimming pool.
November
07 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
14 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
21 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
28 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
December
05 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
12 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
19 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
January
02 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
09 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
16 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
23 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
30 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
February
06 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
13 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
20 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
27 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
March
06 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
13 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
20 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
27 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
April
10 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
17 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
May
01 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
08 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
15 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
22 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
29 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
June
05 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
19 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
26 Friday: 3pm (2), 3.30pm (2), 4pm (2), 4.30pm (2), 5pm (2), 5.30pm (2), 6pm - 6.30pm (2)
Next closest location: Sunshine Coast Central